Current Specials
- Military Discount!
- Call or Visit The Office For More Details
- 24/7 Access to Storage Units
- Packing & Storage Supplies
- Facility-Wide Intercom System
- State-of-the-art facilities
- Commercial Deliveries Accepted
- Covered Loading
- Storage Rentals & Lock Sales
- Access to Fully Lighted Facility
- Video Recorded Surveillance
Pay Bill / Reserve Unit
*Click the link above to pay your bill or reserve a unit*
-Contact
225.753.7433 15821 Perkins Rd.Baton Rouge, LA 70810 info-perkins@selfstoragebr.com
Sizes and Monthly Rates
| Size | Monthly Rate 1st Floor | Monthly Rate 2nd or 3rd Floor |
|---|---|---|
| 4x5 | unavailable | $70 |
| 5x5 | $83 | $78 |
| 5x6 | $90 | $85 |
| 5x9 | $107 | $98 |
| 5X10 | $112 | $103 |
| 6X9 | unavailable | $110 |
| 7X9 | $120 | unavailable |
| 8X10 | $123 | $123 |
| 9x10 | $150 | $145 |
| 9X12 | $158 | $155 |
| 9x14 | $169 | unavailable |
| 9X15 | $175 | $170 |
| 9X25 | unavailable | $252 |
| Size | Monthly Rate 1st Floor | Monthly Rate 2nd or 3rd Floor |
|---|---|---|
| 10X10 | $160 | $155 |
| 10x14 | $194 | $187 |
| 10x15 | $205 | $195 |
| 11x15 | $217 | unavailable |
| 12x15 | unavailable | $227 |
| 10x20 | $257 | $249 |
| 10X24 | $289 | unavailable |
| 10X25 | $300 | $285 |
| 11X20 | $275 | unavailable |
| 11x25 | $310 | unavailable |
| 10X40 | unavailable | $435 |
| 14X50 Boat/RV | $450 | N/A |


